Produced by ScoreBridge from www.scorebridge.com - Licensed to Laurie Leake

Bordon Bridge Club

Wednesday 24 September 08

Scored by Laurie Leake

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  13   Laurie Leake & Peter Warren           149/220  =  67.73     24                      
   2  10   David & Martin Hayden                 121/220  =  55.00     18                      
   3=  1   Roz Concanon & Nancy Yew              116/220  =  52.73     9                       
   3=  6   Ian & Lorraine Rae                    116/220  =  52.73     9                       
   5   5   Heloisa & Leslie Carter               115/220  =  52.27                             
   6   8   Jill Howard-Duff & Nancy Birtenshaw   123/240  =  51.25                             
   7=  7   Joan Hynes & Primula Penny            111/220  =  50.45                             
   7= 12   David Perrett & Mary Smith            111/220  =  50.45                             
   9   4   Muriel Hayden & Frances Wrightman     105/220  =  47.73                             
  10=  3   Betty Bennett & Sarah Barker          104/220  =  47.27                             
  10=  9   Elaine & Gerald Drayton               104/220  =  47.27                             
  12  11   Mary Kimble & Sheila Wilson            86/220  =  39.09                             
  13  14   Ron Neal & Jean Barrow                 79/220  =  35.91                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 0 2 10 8 1 9 2 10 10 0 8 7 3 1 5 9 4 3 6 7 9 1 116
3 6 8 6 6 0 0 1 8 4 5 8 0 8 2 8 10 7 0 4 0 7 6 3 104
4 10 2 1 2 8 6 0 2 2 7 0 3 2 4 9 5 3 10 10 4 8 7 4 105
5 8 6 10 6 2 9 6 2 8 5 2 10 6 2 1 6 10 0 0 6 3 7 5 115
6 2 4 6 4 5 9 0 0 2 3 10 7 6 9 4 5 10 4 6 10 7 3 6 116
7 8 6 9 0 5 7 3 6 6 5 7 0 9 4 6 2 6 8 0 9 2 3 7 111
8 2 4 1 10 0 7 7 2 10 10 8 3 2 8 8 6 6 5 1 10 3 6 3 1 8 123
9 4 6 10 3 1 0 6 5 8 6 4 8 8 6 4 1 4 2 7 4 7 0 9 104
10 2 10 4 4 5 3 9 10 8 5 10 2 10 8 4 1 0 10 3 2 7 4 10 121
11 4 2 8 0 2 4 3 8 2 5 6 0 1 1 4 8 0 6 8 1 3 10 11 86
12 8 0 9 8 4 8 4 5 4 10 3 7 2 0 9 1 9 0 10 1 0 9 12 111
13 8 10 10 10 10 8 2 5 8 7 3 10 2 4 6 9 7 8 2 9 10 1 13 149
14 0 8 0 4 5 1 7 4 0 0 2 4 0 2 9 9 1 9 1 6 3 4 14 79
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 8 90 8 2 5 8 140 6 4 1 11 600 2 8 6 7 50 2 8 6 7 100 4 6 6 9 100 6 4 11 3 70 4 6 11 3 110 2 8 7 8 100 9 1 12 10 90 8 2 12 10 200 0 10 10 3 500 4 6 13 1 90 8 2 13 1 630 10 0 12 4 100 9 1 14 4 100 0 10 14 4 150 8 2 14 5 620 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 200 10 0 1 5 150 8 2 1 5 100 1 9 6 9 630 4 6 7 10 100 5 5 7 10 420 7 3 7 8 660 0 10 8 9 420 0 10 8 9 420 7 3 10 3 630 4 6 11 4 50 2 8 11 4 170 4 6 12 4 600 8 2 13 3 500 10 0 13 3 450 10 0 14 5 630 4 6 14 6 100 5 5 14 6 100 1 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 1 140 1 9 3 1 0 8 2 1 6 200 10 0 8 11 100 7 3 8 11 110 2 8 3 7 50 4 6 9 10 140 1 9 9 10 130 0 10 9 12 110 6 4 12 5 110 4 6 12 5 0 8 2 10 11 140 8 2 13 4 200 10 0 13 4 0 8 2 13 5 100 2 8 14 7 100 7 3 14 7 50 4 6 14 8 120 0 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 680 10 0 4 8 420 2 8 4 8 600 7 3 3 7 650 5 5 5 3 420 2 8 5 3 750 10 0 9 12 650 5 5 10 1 100 10 0 10 1 150 2 8 10 11 650 5 5 11 12 200 6 4 11 12 100 0 10 13 5 650 5 5 13 6 170 8 2 13 6 600 7 3 14 8 630 0 10 14 9 420 2 8 14 9 500 4 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 140 8 2 3 8 120 2 8 4 9 420 2 8 5 9 150 6 4 5 9 120 2 8 6 10 170 6 4 6 4 100 10 0 6 4 50 7 3 7 5 140 9 1 12 1 170 3 7 12 1 50 7 3 12 3 420 2 8 13 7 170 3 7 13 7 100 10 0 13 8 420 2 8 14 10 200 0 10 14 10 120 2 8 14 11 140 9 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 400 4 6 1 4 420 1 9 1 4 120 5 5 6 10 420 9 1 5 10 100 10 0 5 10 200 0 10 7 5 400 4 6 7 11 170 6 4 7 11 150 2 8 12 3 200 0 10 8 6 170 6 4 8 6 120 5 5 13 8 400 4 6 13 9 170 6 4 13 9 100 9 1 14 11 420 9 1 14 12 420 1 9 14 12 100 9 1


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 4 430 7 3 3 4 140 0 10 3 6 430 4 6 6 11 460 10 0 6 11 130 4 6 4 5 150 10 0 8 12 50 1 9 8 12 200 10 0 7 12 490 0 10 9 7 130 4 6 9 7 100 2 8 9 1 400 7 3 13 10 430 7 3 13 10 180 8 2 10 8 400 7 3 14 1 50 1 9 14 1 140 6 4 13 11 460 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 200 0 10 4 7 600 8 2 4 7 50 7 3 4 5 100 4 6 5 6 660 3 7 5 6 50 7 3 7 12 300 9 1 8 1 660 3 7 8 1 100 1 9 9 1 100 4 6 11 9 660 3 7 11 9 90 10 0 10 8 100 4 6 13 12 100 10 0 13 12 100 1 9 13 11 300 9 1 14 3 660 3 7 14 3 80 4 6
Main Result


Results produced on Wednesday 24 September 08 at 11:22 pm