Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Bordon Bridge Club

Wednesday 1 October 08

Directed by David Hayden

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 David & Martin Hayden204/ 33660.71 30
2 3 Joan Hynes & Ken Sinden203/ 33660.42 20
3 6 Elaine & Gerald Drayton179/ 33653.27 10
4 8 Sarah Barker & Laurie Leake177/ 33652.68  
5 9 Ron Neil & John Blackmore171/ 33650.89  
6 7 Gill & Bill Holmes153/ 33645.54  
7 2 Jean Barrow & Leslie Rundle148/ 33644.05  
8 5 Mavis Stinton & Nancy Burtenshaw141/ 33641.96  
9 4 Heloisa & Leslie Carter136/ 33640.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Loraine & Ian Rae238/ 37862.96 30
2 9 Betty Bennett & Janet Buist233/ 37861.64 20
3 7 Muriel Hayden & Frances Wrightman200/ 37852.91 10
4 4 Mary Smith & David Perrett198/ 37852.38  
5 6 Sue & Phil Cretch183/ 37848.41  
6 1 Terri Blackmore & Nancy Yew173/ 37845.77  
7 8 Georgie Leake & Pete Warren150/ 37839.68  
8 3 Mary Kimble & Sheila Wilson137/ 37836.24  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 11 4 12 4 12 12 14 11 0 3 3 13 7 9       6 11 14 7 10 10 8 13 0 1 204
2 4 11 10 4 8 9 2 0 5 6 12 3 3 14 9 13 6 3 11 1 4       2 6 2 2 148
3       9 14 0 14 8 11 6 12 3 13 7 9 2 6 8 4 11 12 7 10 10 11 6 10 3 203
4 4 3 13 0 0 9       13 0 3 3 7 14 4 6 3 11 8 0 12 0 0 5 13 5 4 136
5 14 3 4 4 8 6 10 3 5 6 3 12       0 14 3 11 6 8 0 6 3 0 0 12 5 141
6 4 3 4 4 8 14 0 8 0 6 12 12 8 7 2 8 6 13       2 14 10 14 6 14 6 179
7 4 3 4 9 12 3 6 3 5 13 7 8 10 0 0 13 6 3 11 14 2 12 2 3       7 153
8 4 11 13       8 8 14 6 7 12 6 7 4 8 6 13 1 1 8 4 4 10 11 6 5 8 177
9 12 11 4 14 2 3 4 12 5       0 7 9 8 6 10 1 4 8 12 10 10 5 6 8 9 171


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 3 10 10 6 0 12 14 9 1 7 6 1 7 5 6 8 1 3 6 14 2 4 4 14 14 2 1 173
2 10 11 10 10 6 5 8 11 9 8 2 11 8 7 10 10 8 11 13 10 6 14 8 11 6 1 14 2 238
3 10 3 4 5 2 11 0 6 3 8 7 2 11 7 0 6 8 4 3 8 6 7 4 4 0 8 0 3 137
4 10 11 10 5 0 14 6 6 0 1 14 11 14 7 5 14 0 11 8 3 0 12 0 4 12 8 12 4 198
6 10 3 1 14 14 5 10 2 9 8 11 2 1 7 5 6 8 1 3 13 10 2 12 11 3 8 4 6 183
7 10 11 1 0 12 11 4 11 9 14 11 11 6 7 12 1 8 11 3 0 12 7 4 4 3 8 9 7 200
8 2 3 10 10 6 8 2 0 3 8 2 2 11 0 5 1 8 11 10 3 2 10 10 4 9 1 9 8 150
9 0 11 10 2 10 2 14 6 14 8 2 11 4 14 14 12 8 6 13 13 6 2 14 14 9 8 6 9 233



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 10 4
2 3   430 4 10
4 7   430 4 10
5 9 50   14 0
6 2   430 4 10
7 4   430 4 10
8 6   430 4 10
9 8   200 12 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   170 11 3
2 3   170 11 3
4 7   420 3 11
5 9   420 3 11
6 2   420 3 11
7 4   420 3 11
8 6   170 11 3
9 8   170 11 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 4 10
2 3 100   10 4
4 7 200   13 1
5 9   140 4 10
6 2   140 4 10
7 4   140 4 10
8 6 200   13 1
9 8   140 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   120 12 2
2 2   600 4 10
3 4   150 9 5
4 6   630 0 14
5 8   600 4 10
6 1   600 4 10
7 3   150 9 5
9 7 100   14 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 660   4 10
2 2 680   8 6
3 4 1680   14 0
4 6 230   0 14
5 8 680   8 6
6 1 680   8 6
7 3 690   12 2
9 7 650   2 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 12 2
2 2   150 9 5
3 4   1100 0 14
4 6   150 9 5
5 8   600 6 8
6 1   50 14 0
7 3   910 3 11
9 7   910 3 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 660   12 2
2 1 110   2 12
3 3 800   14 0
5 7 630   10 4
6 9 90   0 14
7 2 300   6 8
8 4 600   8 6
9 6 140   4 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   14 0
2 1   180 0 14
3 3   50 8 6
5 7   100 3 11
6 9   50 8 6
7 2   100 3 11
8 4   50 8 6
9 6 110   12 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   11 3
2 1 130   5 9
3 3 150   11 3
5 7 130   5 9
6 9   50 0 14
7 2 130   5 9
8 4 400   14 0
9 6 130   5 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 0 14
2 9   110 6 8
3 2   110 6 8
4 4 200   13 1
5 6   110 6 8
6 8   110 6 8
7 1 200   13 1
8 3   110 6 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 3 11
2 9 50   12 2
3 2 50   12 2
4 4   300 0 14
5 6   140 3 11
6 8 50   12 2
7 1   50 7 7
8 3   50 7 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   3 11
2 9 110   3 11
3 2 110   3 11
4 4 110   3 11
5 6 140   12 2
6 8 140   12 2
7 1 120   8 6
8 3 140   12 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   13 1
2 8   170 3 11
3 1 170   13 1
4 3   170 3 11
6 7 100   8 6
7 9 140   10 4
8 2   100 6 8
9 4   200 0 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 7 7
2 8   400 14 0
3 1   420 7 7
4 3   420 7 7
6 7   420 7 7
7 9   430 0 14
8 2   420 7 7
9 4   420 7 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   9 5
2 8 50   9 5
3 1 50   9 5
4 3 100   14 0
6 7   110 2 12
7 9   420 0 14
8 2   100 4 10
9 4 50   9 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   13 1
3 9   1440 2 12
4 2   1390 4 10
5 4   2220 0 14
6 6   690 8 6
7 8 100   13 1
8 1   690 8 6
9 3   690 8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 450   6 8
3 9 450   6 8
4 2 450   6 8
5 4 480   14 0
6 6 450   6 8
7 8 450   6 8
8 1 450   6 8
9 3 450   6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   200 3 11
3 9 600   8 6
4 2   200 3 11
5 4   200 3 11
6 6 630   13 1
7 8   200 3 11
8 1 630   13 1
9 3 620   10 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 6 8
2 6 100   11 3
3 8   140 4 10
4 1 100   11 3
5 3 100   11 3
7 7 100   11 3
8 9   620 1 13
9 2   620 1 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   11 3
2 6   200 1 13
3 8 200   11 3
4 1 100   8 6
5 3   110 6 8
7 7 400   14 0
8 9   200 1 13
9 2   140 4 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 300   14 0
2 6 50   4 10
3 8 140   12 2
4 1   200 0 14
5 3 110   8 6
7 7   100 2 12
8 9 110   8 6
9 2 110   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 90   7 7
3 7 90   7 7
4 9 140   12 2
5 2   150 0 14
6 4   100 2 12
7 6 140   12 2
8 8   50 4 10
9 1 140   12 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   10 4
3 7 200   10 4
4 9   300 0 14
5 2 140   6 8
6 4 400   14 0
7 6   200 2 12
8 8   100 4 10
9 1 200   10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   10 4
3 7 100   10 4
4 9   90 0 14
5 2 50   3 11
6 4 100   10 4
7 6 50   3 11
8 8 100   10 4
9 1 100   10 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   8 6
2 4 130   2 12
3 6 400   11 3
4 8 150   5 9
5 1   100 0 14
6 3 460   14 0
8 7 400   11 3
9 9 150   5 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 680   13 1
2 4 650   6 8
3 6 650   6 8
4 8 680   13 1
5 1 230   0 14
6 3 650   6 8
8 7 650   6 8
9 9 650   6 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   420 0 14
2 4   300 2 12
3 6   50 10 4
4 8   170 5 9
5 1 50   12 2
6 3 110   14 0
8 7   170 5 9
9 9   150 8 6

Ranking

Results produced on Wednesday 01 October 08 at 11:47 pm