Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Bordon Bridge Club

BGB Autumn Simultaneous Pairs
Wednesday 8 October 08

Directed by David Hayden

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Martin & David Hayden142/ 24059.17 24
2 12 Loraine & Ian Rae139/ 24057.92 18
3 8 Frances Wrightman & Sarah Barker132/ 24055.00 12
4 3 Joan Hynes & Roger Brading126/ 24052.50 6
5 7 Ros Concannon & Nancy Yew125/ 24052.08  
6 11 Marian Rumbold & Muriel Hayden124/ 24051.67  
7 10 Betty Bennett & Janet Buist117/ 24048.75  
8 = 2 Primula Penny & Margaret Dunbar113/ 24047.08  
8 = 9 Nancy Burtenshaw & David Perrett113/ 24047.08  
10 6 Laurie Leake & Pete Warren109/ 24045.42  
11 4 Ken Sinden & Malcolm Potter105/ 24043.75  
12 5 Grace Pilbeam & Maureen Morrison95/ 24039.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 4 5 7 6 5 4 8 7 5 7 7 10 10 7 3 7 7 8 2 7 5 3 3 1 142
2 5 6 5 7 9 1 6 2 3 8 9 7 5 4 0 2 3 3 7 10 0 0 1 10 2 113
3 10 10 0 8 7 1 4 6 3 5 7 7 5 2 7 8 7 7 3 0 10 2 4 3 3 126
4 5 4 5 0 0 1 6 8 0 9 1 3 5 4 3 8 7 2 8 6 2 8 10 0 4 105
5 0 4 5 4 3 9 8 2 3 2 1 3 10 10 7 3 0 0 0 6 2 5 1 7 5 95
6 5 4 5 3 4 5 2 8 7 1 3 10 5 2 10 2 3 3 3 10 2 2 0 10 6 109
7 5 6 5 6 7 1 0 0 10 10 3 0 5 8 3 8 7 7 2 4 8 10 7 3 7 125
8 10 6 5 3 1 9 10 8 3 5 3 3 5 8 0 2 3 8 8 6 7 5 7 7 8 132
9 5 6 5 0 1 5 6 4 7 0 7 10 5 6 7 0 2 7 2 8 3 5 9 3 9 113
10 5 6 0 2 3 9 0 2 7 1 9 7 5 6 10 7 3 3 10 4 8 0 3 7 10 117
11 0 0 10 10 9 5 4 2 10 9 7 0 0 0 3 7 10 10 2 4 3 10 9 0 11 124
12 5 4 10 10 10 9 10 10 0 5 3 3 0 0 3 10 8 3 7 0 8 8 6 7 12 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 480   5 5
3 11 510   10 0
4 2 480   5 5
5 8 450   0 10
6 9 480   5 5
12 10 480   5 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   4 6
3 11 100   10 0
4 2 50   4 6
5 8 50   4 6
6 9 50   4 6
12 10 50   4 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 5 5
3 11   100 0 10
4 2   50 5 5
5 8   50 5 5
6 9   50 5 5
12 10 170   10 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   600 7 3
2 8   600 7 3
4 12   800 0 10
5 7   620 4 6
10 3   650 2 8
11 9   170 10 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   6 4
2 8 140   9 1
4 12   200 0 10
5 7   100 3 7
10 3   100 3 7
11 9 140   9 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 5 5
2 8   300 1 9
4 12   300 1 9
5 7 100   9 1
10 3 100   9 1
11 9   100 5 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 90   4 6
3 9 90   4 6
5 6 110   8 2
10 8   300 0 10
11 4 90   4 6
12 7 130   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   130 8 2
3 9   150 6 4
5 6   400 2 8
10 8   400 2 8
11 4   400 2 8
12 7   110 10 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420   7 3
3 9   650 3 7
5 6   650 3 7
10 8 420   7 3
11 4 590   10 0
12 7   850 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   5 5
3 8 100   5 5
4 10 120   9 1
5 2   100 2 8
9 7   200 0 10
11 6 120   9 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 430   7 3
3 8 430   7 3
4 10 400   1 9
5 2 400   1 9
9 7 430   7 3
11 6 430   7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   7 3
3 8 100   7 3
4 10 50   3 7
5 2 50   3 7
9 7 600   10 0
11 6   100 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 620   10 0
3 7 170   5 5
4 9 170   5 5
8 6 170   5 5
10 2 170   5 5
12 5 110   0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 460   10 0
3 7 50   2 8
4 9 100   4 6
8 6 430   8 2
10 2 400   6 4
12 5   50 0 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 7 3
3 7   110 7 3
4 9   140 3 7
8 6   180 0 10
10 2 50   10 0
12 5   140 3 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 3 7
3 6 110   8 2
4 8 110   8 2
5 11   50 3 7
7 2 110   8 2
9 12   100 0 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 450   7 3
3 6 450   7 3
4 8 450   7 3
5 11 170   0 10
7 2 450   7 3
9 12 200   2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   7 3
3 6 50   7 3
4 8   420 2 8
5 11   450 0 10
7 2 50   7 3
9 12 50   7 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 400   8 2
3 2   50 3 7
4 7 400   8 2
5 10   100 0 10
6 12   50 3 7
8 11 400   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   230 2 8
3 2   620 0 10
4 7   170 6 4
5 10   170 6 4
6 12 100   10 0
8 11   170 6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   7 3
3 2 130   10 0
4 7   200 2 8
5 10   200 2 8
6 12   200 2 8
8 11 50   7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   200 0 10
3 12   150 2 8
4 6 90   8 2
5 9   100 5 5
7 10 100   10 0
8 1   100 5 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   620 1 9
3 12   600 4 6
4 6 100   10 0
5 9   620 1 9
7 10   150 7 3
8 1   150 7 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 50   10 0
3 12   140 3 7
4 6   400 0 10
5 9   110 7 3
7 10   140 3 7
8 1   110 7 3

Ranking

Results produced on Thursday 09 October 08 at 12:07 am