Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Stothard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Roger Brading & Joan Hynes | 145/ 240 | 60.42 | 24 |
| 2 | 11 | David & Martin Hayden | 162/ 270 | 60.00 | 18 |
| 3 | 2 | Lorraine & Ian Rae | 161/ 270 | 59.63 | 12 |
| 4 | 12 | Jane Viljoen & Betty Bennett | 135/ 240 | 56.25 | 6 |
| 5 | 1 | Margaret Stothard & Bob Munday | 132/ 240 | 55.00 | |
| 6 | 4 | Peter Warren & Laurie Leake | 130/ 240 | 54.17 | |
| 7 | 6 | Primula Penny & Margaret Dunbar | 124/ 240 | 51.67 | |
| 8 | 7 | Ros Concanon & Nancy Yew | 120/ 240 | 50.00 | |
| 9 | 13 | Maureen Morrison & Muriel Hayden | 114/ 240 | 47.50 | |
| 10 | 14 | Heloisa & Leslie Carter | 125/ 270 | 46.30 | |
| 11 | 9 | Mavis Stinton & Nancy Burtenshaw | 114/ 270 | 42.22 | |
| 12 | 8 | Mary Smith & David Perrett | 90/ 240 | 37.50 | |
| 13 | 5 | Elaine & Gerald Drayton | 68/ 240 | 28.33 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3 | 6 | 4 | 8 | 5 | 0 | 10 | 3 | 4 | 4 | 9 | 3 | 8 | 8 | 6 | 0 | 9 | 1 | 8 | 4 | 5 | 10 | 8 | 6 | 1 | 132 | |||
| 2 | 8 | 8 | 10 | 2 | 5 | 10 | 8 | 4 | 10 | 6 | 1 | 7 | 7 | 10 | 0 | 2 | 9 | 6 | 7 | 4 | 4 | 9 | 0 | 5 | 8 | 3 | 8 | 2 | 161 |
| 3 | 3 | 2 | 7 | 7 | 9 | 4 | 4 | 6 | 10 | 8 | 6 | 3 | 8 | 1 | 4 | 10 | 10 | 9 | 8 | 4 | 10 | 2 | 8 | 2 | 3 | 145 | |||
| 4 | 8 | 2 | 7 | 3 | 8 | 6 | 7 | 0 | 9 | 3 | 2 | 8 | 8 | 9 | 10 | 7 | 2 | 9 | 1 | 10 | 5 | 2 | 0 | 4 | 4 | 130 | |||
| 5 | 8 | 2 | 2 | 0 | 5 | 6 | 2 | 6 | 0 | 4 | 0 | 6 | 0 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 6 | 3 | 0 | 5 | 68 | |||
| 6 | 3 | 10 | 6 | 2 | 3 | 9 | 4 | 4 | 0 | 3 | 0 | 10 | 7 | 6 | 2 | 10 | 2 | 6 | 8 | 4 | 5 | 2 | 8 | 10 | 6 | 124 | |||
| 7 | 7 | 4 | 6 | 10 | 5 | 4 | 8 | 1 | 6 | 6 | 6 | 10 | 2 | 4 | 7 | 2 | 4 | 4 | 3 | 8 | 1 | 4 | 8 | 0 | 7 | 120 | |||
| 8 | 2 | 8 | 8 | 2 | 10 | 4 | 8 | 7 | 1 | 6 | 4 | 0 | 2 | 1 | 0 | 3 | 6 | 6 | 1 | 0 | 5 | 0 | 2 | 4 | 8 | 90 | |||
| 9 | 2 | 2 | 0 | 7 | 0 | 4 | 3 | 1 | 6 | 0 | 8 | 2 | 7 | 8 | 2 | 8 | 6 | 6 | 7 | 0 | 1 | 2 | 6 | 5 | 4 | 7 | 10 | 9 | 114 |
| 11 | 7 | 8 | 3 | 2 | 8 | 4 | 3 | 10 | 1 | 10 | 2 | 8 | 8 | 2 | 10 | 10 | 1 | 9 | 7 | 6 | 9 | 9 | 10 | 5 | 8 | 2 | 0 | 11 | 162 |
| 12 | 10 | 0 | 10 | 7 | 2 | 4 | 4 | 9 | 3 | 2 | 2 | 4 | 7 | 9 | 9 | 3 | 10 | 9 | 2 | 6 | 5 | 8 | 2 | 8 | 12 | 135 | |||
| 13 | 2 | 8 | 3 | 8 | 2 | 6 | 2 | 9 | 4 | 6 | 1 | 7 | 10 | 8 | 7 | 0 | 8 | 4 | 2 | 6 | 0 | 2 | 7 | 2 | 13 | 114 | |||
| 14 | 0 | 10 | 0 | 8 | 0 | 6 | 0 | 7 | 6 | 6 | 10 | 4 | 2 | 8 | 0 | 3 | 4 | 8 | 0 | 0 | 1 | 6 | 2 | 10 | 8 | 10 | 6 | 14 | 125 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Stothard & Bob Munday | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Ros Concanon Nancy Yew | 420 | -50 | +450 | 3 | 10 | |
| 2 | 430 | -460 | +100 | 6 | 10 | |||
| 3 | 120 | -600 | +200 | 4 | 10 | |||
| 4 | 2 | Lorraine Rae Ian Rae | 110 | -200 | +110 | 8 | 10 | |
| 5 | 140 | -180 | +50 | 5 | 10 | |||
| 6 | 150 | -150 | +140 | 0 | 10 | |||
| 7 | 14 | Heloisa Carter Leslie Carter | 100 | -1440 | +100 | 10 | 10 | |
| 8 | 50 | -50 | +140 | 3 | 10 | |||
| 9 | 150 | -100 | +170 | 4 | 10 | |||
| 10 | 13 | Maureen Morrison Muriel Hayden | 650 | +650 | +710 | 4 | 10 | |
| 11 | 100 | -430 | +100 | 9 | 10 | |||
| 12 | 430 | -460 | +100 | 3 | 10 | |||
| 13 | 12 | Jane Viljoen Betty Bennett | 600 | -630 | -600 | 8 | 10 | |
| 14 | 50 | -100 | +110 | 8 | 10 | |||
| 15 | 50 | -200 | +120 | 6 | 10 | |||
| 16 | 11 | David Hayden Martin Hayden | 670 | -670 | +200 | 0 | 10 | |
| 17 | 50 | -460 | +50 | 9 | 10 | |||
| 18 | 200 | -200 | +660 | 1 | 10 | |||
| 22 | 9 | Mavis Stinton Nancy Burtenshaw | 100 | -620 | +100 | 8 | 10 | |
| 23 | 100 | -200 | +120 | 4 | 10 | |||
| 24 | 990 | +520 | +1020 | 5 | 10 | |||
| 25 | 8 | Mary Smith David Perrett | 300 | -110 | +300 | 10 | 10 | |
| 26 | 200 | -140 | +200 | 8 | 10 | |||
| 27 | 450 | -150 | +490 | 6 | 10 | |||
| Total | 55.00% | 132 | 240 | |||||
| Pair 2 | Lorraine & Ian Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Mavis Stinton Nancy Burtenshaw | 450 | -50 | +450 | 8 | 10 | |
| 2 | 130 | -460 | +100 | 8 | 10 | |||
| 3 | 200 | -600 | +200 | 10 | 10 | |||
| 4 | 1 | Margaret Stothard Bob Munday | 110 | -110 | +200 | 2 | 10 | |
| 5 | 140 | -50 | +180 | 5 | 10 | |||
| 6 | 150 | -140 | +150 | 10 | 10 | |||
| 7 | 5 | Elaine Drayton Gerald Drayton | 1440 | -100 | +1440 | 8 | 10 | |
| 8 | 100 | -140 | +50 | 4 | 10 | |||
| 9 | 100 | -170 | +100 | 10 | 10 | |||
| 10 | 12 | Jane Viljoen Betty Bennett | 650 | -710 | -650 | 6 | 10 | |
| 11 | 100 | -100 | +430 | 1 | 10 | |||
| 12 | 430 | -100 | +460 | 7 | 10 | |||
| 13 | 6 | Primula Penny Margaret Dunbar | 620 | +600 | +630 | 7 | 10 | |
| 14 | 110 | -100 | +110 | 10 | 10 | |||
| 15 | 200 | -200 | +120 | 0 | 10 | |||
| 16 | 3 | Roger Brading Joan Hynes | 200 | -200 | +670 | 2 | 10 | |
| 17 | 460 | -50 | +460 | 9 | 10 | |||
| 18 | 100 | -660 | +200 | 6 | 10 | |||
| 19 | 8 | Mary Smith David Perrett | 50 | -980 | +100 | 7 | 10 | |
| 20 | 90 | -200 | +200 | 4 | 10 | |||
| 21 | 1390 | -1470 | -640 | 4 | 10 | |||
| 22 | 4 | Peter Warren Laurie Leake | 620 | -100 | +620 | 9 | 10 | |
| 23 | 120 | -120 | +200 | 0 | 10 | |||
| 24 | 990 | -1020 | -520 | 5 | 10 | |||
| 25 | 13 | Maureen Morrison Muriel Hayden | 200 | -110 | +300 | 8 | 10 | |
| 26 | 110 | -140 | +200 | 3 | 10 | |||
| 27 | 460 | -150 | +490 | 8 | 10 | |||
| Total | 59.63% | 161 | 270 | |||||
| Pair 3 | Roger Brading & Joan Hynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | David Hayden Martin Hayden | 420 | -50 | +450 | 3 | 10 | |
| 2 | 460 | -460 | +100 | 2 | 10 | |||
| 3 | 110 | -600 | +200 | 7 | 10 | |||
| 7 | 9 | Mavis Stinton Nancy Burtenshaw | 680 | -1440 | +100 | 7 | 10 | |
| 8 | 140 | -50 | +140 | 9 | 10 | |||
| 9 | 150 | -100 | +170 | 4 | 10 | |||
| 10 | 8 | Mary Smith David Perrett | 650 | +650 | +710 | 4 | 10 | |
| 11 | 50 | -430 | +100 | 6 | 10 | |||
| 12 | 100 | -460 | +100 | 10 | 10 | |||
| 13 | 7 | Ros Concanon Nancy Yew | 600 | -630 | -600 | 8 | 10 | |
| 14 | 50 | -100 | +110 | 6 | 10 | |||
| 15 | 100 | -200 | +120 | 3 | 10 | |||
| 16 | 2 | Lorraine Rae Ian Rae | 200 | -670 | +200 | 8 | 10 | |
| 17 | 460 | -460 | +50 | 1 | 10 | |||
| 18 | 100 | -200 | +660 | 4 | 10 | |||
| 19 | 14 | Heloisa Carter Leslie Carter | 980 | -100 | +980 | 10 | 10 | |
| 20 | 200 | -200 | +200 | 10 | 10 | |||
| 21 | 1470 | +640 | +1470 | 9 | 10 | |||
| 22 | 13 | Maureen Morrison Muriel Hayden | 100 | -620 | +100 | 8 | 10 | |
| 23 | 100 | -200 | +120 | 4 | 10 | |||
| 24 | 1020 | +520 | +1020 | 10 | 10 | |||
| 25 | 12 | Jane Viljoen Betty Bennett | 110 | -110 | +300 | 2 | 10 | |
| 26 | 200 | -140 | +200 | 8 | 10 | |||
| 27 | 400 | -150 | +490 | 2 | 10 | |||
| Total | 60.42% | 145 | 240 | |||||
| Pair 4 | Peter Warren & Laurie Leake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Maureen Morrison Muriel Hayden | 450 | -50 | +450 | 8 | 10 | |
| 2 | 460 | -460 | +100 | 2 | 10 | |||
| 3 | 110 | -600 | +200 | 7 | 10 | |||
| 4 | 12 | Jane Viljoen Betty Bennett | 100 | -200 | +110 | 3 | 10 | |
| 5 | 90 | -180 | +50 | 8 | 10 | |||
| 6 | 140 | -150 | +140 | 6 | 10 | |||
| 7 | 11 | David Hayden Martin Hayden | 680 | -1440 | +100 | 7 | 10 | |
| 8 | 50 | -50 | +140 | 0 | 10 | |||
| 9 | 170 | -100 | +170 | 9 | 10 | |||
| 13 | 9 | Mavis Stinton Nancy Burtenshaw | 620 | -630 | -600 | 3 | 10 | |
| 14 | 100 | -100 | +110 | 2 | 10 | |||
| 15 | 90 | -200 | +120 | 8 | 10 | |||
| 16 | 8 | Mary Smith David Perrett | 200 | -670 | +200 | 8 | 10 | |
| 17 | 50 | -460 | +50 | 9 | 10 | |||
| 18 | 660 | -200 | +660 | 10 | 10 | |||
| 19 | 7 | Ros Concanon Nancy Yew | 450 | -100 | +980 | 7 | 10 | |
| 20 | 140 | -200 | +200 | 2 | 10 | |||
| 21 | 1470 | +640 | +1470 | 9 | 10 | |||
| 22 | 2 | Lorraine Rae Ian Rae | 620 | -620 | +100 | 1 | 10 | |
| 23 | 120 | -200 | +120 | 10 | 10 | |||
| 24 | 990 | +520 | +1020 | 5 | 10 | |||
| 25 | 14 | Heloisa Carter Leslie Carter | 110 | -110 | +300 | 2 | 10 | |
| 26 | 140 | -140 | +200 | 0 | 10 | |||
| 27 | 430 | -150 | +490 | 4 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 5 | Elaine & Gerald Drayton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Mary Smith David Perrett | 450 | -50 | +450 | 8 | 10 | |
| 2 | 460 | -460 | +100 | 2 | 10 | |||
| 3 | 180 | -600 | +200 | 2 | 10 | |||
| 4 | 7 | Ros Concanon Nancy Yew | 200 | -200 | +110 | 0 | 10 | |
| 5 | 140 | -180 | +50 | 5 | 10 | |||
| 6 | 140 | -150 | +140 | 6 | 10 | |||
| 7 | 2 | Lorraine Rae Ian Rae | 1440 | -1440 | +100 | 2 | 10 | |
| 8 | 100 | -50 | +140 | 6 | 10 | |||
| 9 | 100 | -100 | +170 | 0 | 10 | |||
| 10 | 14 | Heloisa Carter Leslie Carter | 650 | +650 | +710 | 4 | 10 | |
| 11 | 430 | -430 | +100 | 0 | 10 | |||
| 12 | 400 | -460 | +100 | 6 | 10 | |||
| 13 | 13 | Maureen Morrison Muriel Hayden | 630 | -630 | -600 | 0 | 10 | |
| 14 | 100 | -100 | +110 | 2 | 10 | |||
| 15 | 100 | -200 | +120 | 3 | 10 | |||
| 16 | 12 | Jane Viljoen Betty Bennett | 100 | -670 | +200 | 3 | 10 | |
| 17 | 460 | -460 | +50 | 1 | 10 | |||
| 18 | 200 | -200 | +660 | 1 | 10 | |||
| 19 | 11 | David Hayden Martin Hayden | 50 | -100 | +980 | 3 | 10 | |
| 20 | 100 | -200 | +200 | 4 | 10 | |||
| 21 | 640 | +640 | +1470 | 1 | 10 | |||
| 25 | 9 | Mavis Stinton Nancy Burtenshaw | 110 | -110 | +300 | 6 | 10 | |
| 26 | 110 | -140 | +200 | 3 | 10 | |||
| 27 | 150 | -150 | +490 | 0 | 10 | |||
| Total | 28.33% | 68 | 240 | |||||
| Pair 6 | Primula Penny & Margaret Dunbar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 9 | Mavis Stinton Nancy Burtenshaw | 100 | -200 | +110 | 3 | 10 | |
| 5 | 50 | -180 | +50 | 10 | 10 | |||
| 6 | 140 | -150 | +140 | 6 | 10 | |||
| 7 | 8 | Mary Smith David Perrett | 1440 | -1440 | +100 | 2 | 10 | |
| 8 | 50 | -50 | +140 | 3 | 10 | |||
| 9 | 170 | -100 | +170 | 9 | 10 | |||
| 10 | 7 | Ros Concanon Nancy Yew | 650 | +650 | +710 | 4 | 10 | |
| 11 | 50 | -430 | +100 | 4 | 10 | |||
| 12 | 460 | -460 | +100 | 0 | 10 | |||
| 13 | 2 | Lorraine Rae Ian Rae | 620 | -630 | -600 | 3 | 10 | |
| 14 | 110 | -110 | +100 | 0 | 10 | |||
| 15 | 200 | -120 | +200 | 10 | 10 | |||
| 16 | 14 | Heloisa Carter Leslie Carter | 100 | -200 | +670 | 7 | 10 | |
| 17 | 430 | -50 | +460 | 6 | 10 | |||
| 18 | 200 | -660 | +200 | 2 | 10 | |||
| 19 | 13 | Maureen Morrison Muriel Hayden | 100 | -980 | +100 | 10 | 10 | |
| 20 | 100 | -200 | +200 | 2 | 10 | |||
| 21 | 650 | -1470 | -640 | 6 | 10 | |||
| 22 | 12 | Jane Viljoen Betty Bennett | 100 | -620 | +100 | 8 | 10 | |
| 23 | 100 | -200 | +120 | 4 | 10 | |||
| 24 | 990 | +520 | +1020 | 5 | 10 | |||
| 25 | 11 | David Hayden Martin Hayden | 110 | -110 | +300 | 2 | 10 | |
| 26 | 200 | -140 | +200 | 8 | 10 | |||
| 27 | 490 | -150 | +490 | 10 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 7 | Ros Concanon & Nancy Yew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Margaret Stothard Bob Munday | 420 | -450 | +50 | 7 | 10 | |
| 2 | 430 | -100 | +460 | 4 | 10 | |||
| 3 | 120 | -200 | +600 | 6 | 10 | |||
| 4 | 5 | Elaine Drayton Gerald Drayton | 200 | -110 | +200 | 10 | 10 | |
| 5 | 140 | -50 | +180 | 5 | 10 | |||
| 6 | 140 | -140 | +150 | 4 | 10 | |||
| 7 | 13 | Maureen Morrison Muriel Hayden | 1440 | -100 | +1440 | 8 | 10 | |
| 8 | 140 | -140 | +50 | 1 | 10 | |||
| 9 | 150 | -170 | +100 | 6 | 10 | |||
| 10 | 6 | Primula Penny Margaret Dunbar | 650 | -710 | -650 | 6 | 10 | |
| 11 | 50 | -100 | +430 | 6 | 10 | |||
| 12 | 460 | -100 | +460 | 10 | 10 | |||
| 13 | 3 | Roger Brading Joan Hynes | 600 | +600 | +630 | 2 | 10 | |
| 14 | 50 | -110 | +100 | 4 | 10 | |||
| 15 | 100 | -120 | +200 | 7 | 10 | |||
| 16 | 9 | Mavis Stinton Nancy Burtenshaw | 200 | -200 | +670 | 2 | 10 | |
| 17 | 400 | -50 | +460 | 4 | 10 | |||
| 18 | 140 | -660 | +200 | 4 | 10 | |||
| 19 | 4 | Peter Warren Laurie Leake | 450 | -980 | +100 | 3 | 10 | |
| 20 | 140 | -200 | +200 | 8 | 10 | |||
| 21 | 1470 | -1470 | -640 | 1 | 10 | |||
| 22 | 14 | Heloisa Carter Leslie Carter | 600 | -620 | +100 | 4 | 10 | |
| 23 | 90 | -200 | +120 | 8 | 10 | |||
| 24 | 520 | +520 | +1020 | 0 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 8 | Mary Smith & David Perrett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Elaine Drayton Gerald Drayton | 450 | -450 | +50 | 2 | 10 | |
| 2 | 460 | -100 | +460 | 8 | 10 | |||
| 3 | 180 | -200 | +600 | 8 | 10 | |||
| 4 | 14 | Heloisa Carter Leslie Carter | 110 | -110 | +200 | 2 | 10 | |
| 5 | 180 | -50 | +180 | 10 | 10 | |||
| 6 | 140 | -140 | +150 | 4 | 10 | |||
| 7 | 6 | Primula Penny Margaret Dunbar | 1440 | -100 | +1440 | 8 | 10 | |
| 8 | 50 | -140 | +50 | 7 | 10 | |||
| 9 | 170 | -170 | +100 | 1 | 10 | |||
| 10 | 3 | Roger Brading Joan Hynes | 650 | -710 | -650 | 6 | 10 | |
| 11 | 50 | -100 | +430 | 4 | 10 | |||
| 12 | 100 | -100 | +460 | 0 | 10 | |||
| 16 | 4 | Peter Warren Laurie Leake | 200 | -200 | +670 | 2 | 10 | |
| 17 | 50 | -50 | +460 | 1 | 10 | |||
| 18 | 660 | -660 | +200 | 0 | 10 | |||
| 19 | 2 | Lorraine Rae Ian Rae | 50 | -100 | +980 | 3 | 10 | |
| 20 | 90 | -200 | +200 | 6 | 10 | |||
| 21 | 1390 | +640 | +1470 | 6 | 10 | |||
| 22 | 11 | David Hayden Martin Hayden | 620 | -620 | +100 | 1 | 10 | |
| 23 | 200 | -200 | +120 | 0 | 10 | |||
| 24 | 990 | +520 | +1020 | 5 | 10 | |||
| 25 | 1 | Margaret Stothard Bob Munday | 300 | -300 | +110 | 0 | 10 | |
| 26 | 200 | -200 | +140 | 2 | 10 | |||
| 27 | 450 | -490 | +150 | 4 | 10 | |||
| Total | 37.50% | 90 | 240 | |||||
| Pair 9 | Mavis Stinton & Nancy Burtenshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Lorraine Rae Ian Rae | 450 | -450 | +50 | 2 | 10 | |
| 2 | 130 | -100 | +460 | 2 | 10 | |||
| 3 | 200 | -200 | +600 | 0 | 10 | |||
| 4 | 6 | Primula Penny Margaret Dunbar | 100 | -110 | +200 | 7 | 10 | |
| 5 | 50 | -50 | +180 | 0 | 10 | |||
| 6 | 140 | -140 | +150 | 4 | 10 | |||
| 7 | 3 | Roger Brading Joan Hynes | 680 | -100 | +1440 | 3 | 10 | |
| 8 | 140 | -140 | +50 | 1 | 10 | |||
| 9 | 150 | -170 | +100 | 6 | 10 | |||
| 10 | 11 | David Hayden Martin Hayden | 710 | -710 | -650 | 0 | 10 | |
| 11 | 150 | -100 | +430 | 8 | 10 | |||
| 12 | 50 | -100 | +460 | 2 | 10 | |||
| 13 | 4 | Peter Warren Laurie Leake | 620 | +600 | +630 | 7 | 10 | |
| 14 | 100 | -110 | +100 | 8 | 10 | |||
| 15 | 90 | -120 | +200 | 2 | 10 | |||
| 16 | 7 | Ros Concanon Nancy Yew | 200 | -670 | +200 | 8 | 10 | |
| 17 | 400 | -460 | +50 | 6 | 10 | |||
| 18 | 140 | -200 | +660 | 6 | 10 | |||
| 19 | 12 | Jane Viljoen Betty Bennett | 450 | -100 | +980 | 7 | 10 | |
| 20 | 200 | -200 | +200 | 0 | 10 | |||
| 21 | 640 | +640 | +1470 | 1 | 10 | |||
| 22 | 1 | Margaret Stothard Bob Munday | 100 | -100 | +620 | 2 | 10 | |
| 23 | 100 | -120 | +200 | 6 | 10 | |||
| 24 | 990 | -1020 | -520 | 5 | 10 | |||
| 25 | 5 | Elaine Drayton Gerald Drayton | 110 | -300 | +110 | 4 | 10 | |
| 26 | 110 | -200 | +140 | 7 | 10 | |||
| 27 | 150 | -490 | +150 | 10 | 10 | |||
| Total | 42.22% | 114 | 270 | |||||
| Pair 11 | David & Martin Hayden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Roger Brading Joan Hynes | 420 | -450 | +50 | 7 | 10 | |
| 2 | 460 | -100 | +460 | 8 | 10 | |||
| 3 | 110 | -200 | +600 | 3 | 10 | |||
| 4 | 13 | Maureen Morrison Muriel Hayden | 110 | -110 | +200 | 2 | 10 | |
| 5 | 150 | -50 | +180 | 8 | 10 | |||
| 6 | 140 | -140 | +150 | 4 | 10 | |||
| 7 | 4 | Peter Warren Laurie Leake | 680 | -100 | +1440 | 3 | 10 | |
| 8 | 50 | -140 | +50 | 10 | 10 | |||
| 9 | 170 | -170 | +100 | 1 | 10 | |||
| 10 | 9 | Mavis Stinton Nancy Burtenshaw | 710 | +650 | +710 | 10 | 10 | |
| 11 | 150 | -430 | +100 | 2 | 10 | |||
| 12 | 50 | -460 | +100 | 8 | 10 | |||
| 13 | 14 | Heloisa Carter Leslie Carter | 600 | -630 | -600 | 8 | 10 | |
| 14 | 100 | -100 | +110 | 2 | 10 | |||
| 15 | 120 | -200 | +120 | 10 | 10 | |||
| 16 | 1 | Margaret Stothard Bob Munday | 670 | -200 | +670 | 10 | 10 | |
| 17 | 50 | -50 | +460 | 1 | 10 | |||
| 18 | 200 | -660 | +200 | 9 | 10 | |||
| 19 | 5 | Elaine Drayton Gerald Drayton | 50 | -980 | +100 | 7 | 10 | |
| 20 | 100 | -200 | +200 | 6 | 10 | |||
| 21 | 640 | -1470 | -640 | 9 | 10 | |||
| 22 | 8 | Mary Smith David Perrett | 620 | -100 | +620 | 9 | 10 | |
| 23 | 200 | -120 | +200 | 10 | 10 | |||
| 24 | 990 | -1020 | -520 | 5 | 10 | |||
| 25 | 6 | Primula Penny Margaret Dunbar | 110 | -300 | +110 | 8 | 10 | |
| 26 | 200 | -200 | +140 | 2 | 10 | |||
| 27 | 490 | -490 | +150 | 0 | 10 | |||
| Total | 60.00% | 162 | 270 | |||||
| Pair 12 | Jane Viljoen & Betty Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Heloisa Carter Leslie Carter | 50 | -450 | +50 | 10 | 10 | |
| 2 | 100 | -100 | +460 | 0 | 10 | |||
| 3 | 600 | -200 | +600 | 10 | 10 | |||
| 4 | 4 | Peter Warren Laurie Leake | 100 | -110 | +200 | 7 | 10 | |
| 5 | 90 | -50 | +180 | 2 | 10 | |||
| 6 | 140 | -140 | +150 | 4 | 10 | |||
| 10 | 2 | Lorraine Rae Ian Rae | 650 | +650 | +710 | 4 | 10 | |
| 11 | 100 | -430 | +100 | 9 | 10 | |||
| 12 | 430 | -460 | +100 | 3 | 10 | |||
| 13 | 1 | Margaret Stothard Bob Munday | 600 | +600 | +630 | 2 | 10 | |
| 14 | 50 | -110 | +100 | 2 | 10 | |||
| 15 | 50 | -120 | +200 | 4 | 10 | |||
| 16 | 5 | Elaine Drayton Gerald Drayton | 100 | -200 | +670 | 7 | 10 | |
| 17 | 460 | -50 | +460 | 9 | 10 | |||
| 18 | 200 | -660 | +200 | 9 | 10 | |||
| 19 | 9 | Mavis Stinton Nancy Burtenshaw | 450 | -980 | +100 | 3 | 10 | |
| 20 | 200 | -200 | +200 | 10 | 10 | |||
| 21 | 640 | -1470 | -640 | 9 | 10 | |||
| 22 | 6 | Primula Penny Margaret Dunbar | 100 | -100 | +620 | 2 | 10 | |
| 23 | 100 | -120 | +200 | 6 | 10 | |||
| 24 | 990 | -1020 | -520 | 5 | 10 | |||
| 25 | 3 | Roger Brading Joan Hynes | 110 | -300 | +110 | 8 | 10 | |
| 26 | 200 | -200 | +140 | 2 | 10 | |||
| 27 | 400 | -490 | +150 | 8 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 13 | Maureen Morrison & Muriel Hayden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Peter Warren Laurie Leake | 450 | -450 | +50 | 2 | 10 | |
| 2 | 460 | -100 | +460 | 8 | 10 | |||
| 3 | 110 | -200 | +600 | 3 | 10 | |||
| 4 | 11 | David Hayden Martin Hayden | 110 | -200 | +110 | 8 | 10 | |
| 5 | 150 | -180 | +50 | 2 | 10 | |||
| 6 | 140 | -150 | +140 | 6 | 10 | |||
