Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Bordon Bridge Club

Wednesday 5 November 08

Directed by David Hayden

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Margaret Dunbar & Primula Penny124/ 21059.05 24
2 5 Elaine & Gerald Drayton120/ 21057.14 18
3 4 Clive Purkiss & Ken Sinden114/ 21054.29 12
4 6 Ian Rae & David Lawton111/ 21052.86 6
5 12 Mary Smith & David Perrett110/ 21052.38  
6 8 Nancy Yew & Ros Concannon122/ 24050.83  
7 1 Martin & David Hayden106/ 21050.48  
8 9 Marian Rumbold & Muriel Hayden121/ 24050.42  
9 10 Elise Baugh & Bob Munday120/ 24050.00  
10 7 Georgie Leake & Pete Warren119/ 24049.58  
11 2 Heloisa & Leslie Carter90/ 21042.86  
12 11 Alynne Dunt & Jane Viljoen100/ 24041.67  
13 14 Frances Wrightman & Laurie Leake83/ 21039.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 6 2 7 6 4 2 10 4       10 8 3 0 6 8 3 8 0 3 5 10 1 106
2 0 0 5 7 8 1 8 7 8 1 3 0 3 3 3       0 0 9 10 5 9 2 90
3 8 2 9 9 8 9 8 4 1 1 6 10 3 0 3 6 10 2 9 10 6       3 124
4 6 8 0 7 2 10       6 1 4 3 3 9 8 8 10 6 3 3 7 5 5 4 114
5 1 2 5 7 2 7 8 0 8 10 9 8       2 1 5 9 6 9 2 10 9 5 120
6 4 2 9 1 10 7 2 7 8 7 0 3 3 10 9 6 6 10       0 5 2 6 111
7 4 2 10 3 4 6 2 10 2 9 7 10 7 0 1 4 0 8 7 7 7 4 0 5 7 119
8 9 4 8 3 8 3 2 3 2 3 10 7 7 10 7 0 9 5 3 3 3 3 5 5 8 122
9 9 8 5 3 2 9 8 3 2 9 4 0 2 4 7 10 1 5 4 7 7 7 5 0 9 121
10 10 10 5 9 0 3 2 6 9 3 7 7 8 6 3 2 2 0 7 2 10 8 0 1 10 120
11 6 8 1 1 2 1 8 8 9 7 3 3 7 7 1 10 4 2 1 4 1 0 5 1 11 100
12 2 8 1       2 2 1 4 9 6 0 2 7 8 9 5 10 10 1 10 5 8 12 110
14       3 8 0 8 0 6 0 1 2 7 7 7 4 4 0 1 0 4 6 10 5 14 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 1 9
3 12 70   8 2
4 7   50 6 4
5 9   150 1 9
6 11   110 4 6
10 2 100   10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 6 4
3 12   130 2 8
4 7   100 8 2
5 9   130 2 8
6 11   130 2 8
10 2 50   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 2 8
3 12 300   9 1
4 7   140 0 10
5 9 100   5 5
6 11 300   9 1
10 2 100   5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 710   7 3
2 9 710   7 3
4 14 710   7 3
5 8 710   7 3
6 10 680   1 9
11 3 680   1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   6 4
2 9 170   8 2
4 14   200 2 8
5 8   200 2 8
6 10 300   10 0
11 3   200 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   4 6
2 9   50 1 9
4 14 300   10 0
5 8 170   7 3
6 10 170   7 3
11 3   50 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 620   2 8
2 8 650   8 2
3 10 650   8 2
5 7 650   8 2
6 9 620   2 8
12 11 620   2 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 10 0
2 8   100 7 3
3 10   120 4 6
5 7   200 0 10
6 9   100 7 3
12 11   150 2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 4 6
2 8 0   8 2
3 10   100 1 9
5 7 0   8 2
6 9 0   8 2
12 11   100 1 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   200 1 9
3 9   200 1 9
5 14 300   10 0
6 8 90   7 3
11 10 90   7 3
12 4   100 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 150   3 7
3 9 170   6 4
5 14 400   9 1
6 8   50 0 10
11 10 150   3 7
12 4 400   9 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   800 0 10
3 9 300   10 0
5 14 150   8 2
6 8   400 3 7
11 10   400 3 7
12 4 100   6 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 10 0
2 14   300 3 7
3 8   300 3 7
4 11   300 3 7
6 7   300 3 7
10 9   200 8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   420 8 2
2 14   480 3 7
3 8   980 0 10
4 11   480 3 7
6 7 50   10 0
10 9   450 6 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 3 7
2 14   100 3 7
3 8   100 3 7
4 11 620   9 1
6 7 620   9 1
10 9   100 3 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   990 0 10
3 7   130 6 4
4 10   50 8 2
5 12   620 2 8
9 8 430   10 0
14 6   150 4 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 6 4
3 7 50   10 0
4 10   170 8 2
5 12   450 1 9
9 8   450 1 9
14 6   420 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   8 2
3 7   100 2 8
4 10 500   10 0
5 12 50   5 5
9 8 50   5 5
14 6   200 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 3 7
2 12   140 0 10
3 14 200   9 1
4 9   100 6 4
5 11 200   9 1
8 7   110 3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 130   8 2
2 12   110 0 10
3 14 200   10 0
4 9 100   3 7
5 11 110   6 4
8 7 100   3 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 0 10
2 12 100   9 1
3 14 50   6 4
4 9   140 3 7
5 11 100   9 1
8 7   140 3 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 170   10 0
4 8 140   7 3
5 10   140 2 8
6 12   620 0 10
7 14 100   4 6
9 1 140   7 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 5 5
4 8   100 5 5
5 10 140   10 0
6 12   100 5 5
7 14   170 0 10
9 1   100 5 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 450   9 1
4 8 420   5 5
5 10 450   9 1
6 12 250   2 8
7 14 420   5 5
9 1   50 0 10

Ranking

Results produced on Wednesday 05 November 08 at 11:35 pm