Produced by ScoreBridge from www.scorebridge.com - Licensed to Laurie Leake

Bordon Bridge Club

Wednesday 12 November 08

Scored by Laurie Leake

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   4   Roz Concanon & Nancy Yew              132/216  =  61.11     24                      
   2   6   Roger Brading & Joan Hynes            118/216  =  54.63     18                      
   3   7   Muriel Hayden & Sheila Wilson         116/216  =  53.70     12                      
   4   1   Primula Penny & Margaret Dunbar       112/216  =  51.85     6                       
   5  10   Ken Sinden & Malcolm Potter           110/216  =  50.93                             
   6   9   David Perrett & Mary Smith            105/216  =  48.61                             
   7   2   Laurie Leake & Peter Warren           102/216  =  47.22                             
   8   3   Mavis Stinton & Sue Ecclestone         99/216  =  45.83                             
   9   8   Grace Pilbeam & Maureen Morrison       94/216  =  43.52                             
  10   5   David & Martin Hayden                  92/216  =  42.59                             


Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 1 7 6 6 6 2 1 4 0 7 7 0 1 6 6 3 2 4 3 6 6 6 8 3 2 3 1 6 1 112
2 8 2 0 1 4 7 4 8 7 6 4 3 2 2 5 8 8 0 5 2 7 2 2 0 3 1 1 2 102
3 1 8 8 0 0 1 8 3 1 6 1 0 8 8 8 0 0 8 8 0 1 4 3 0 5 7 2 3 99
4 0 6 8 2 6 7 8 2 4 6 6 3 3 2 3 0 4 5 0 8 7 8 8 4 8 8 6 4 132
5 1 2 2 8 8 7 4 0 1 7 7 1 3 0 3 3 4 5 3 6 6 0 0 4 2 3 2 5 92
6 4 6 4 7 4 1 0 6 4 2 7 8 8 4 5 6 4 5 0 2 6 6 0 2 6 5 6 6 118
7 4 2 4 4 6 4 0 5 7 1 1 7 5 6 5 5 8 3 3 6 1 0 5 6 8 3 7 7 116
8 2 2 2 4 2 4 4 3 1 2 2 5 0 4 3 5 4 3 2 2 2 4 5 8 5 7 7 8 94
9 7 0 0 1 0 1 4 5 7 1 8 7 5 8 5 3 0 5 8 6 2 6 6 8 0 0 2 9 105
10 6 6 6 7 8 7 4 8 1 2 4 5 0 0 0 8 4 3 5 2 2 2 8 6 0 5 1 10 110
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 150 8 0 2 4 400 2 6 2 4 600 0 8 3 9 420 1 7 3 9 100 8 0 3 9 100 8 0 5 1 420 1 7 5 1 400 2 6 5 1 170 2 6 7 6 100 4 4 7 6 400 2 6 7 6 140 4 4 10 8 50 6 2 10 8 50 6 2 10 8 120 6 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 120 0 8 3 5 110 0 8 3 5 680 1 7 4 1 200 2 6 4 1 140 6 2 4 1 100 7 1 6 2 690 7 1 6 2 110 4 4 6 2 680 1 7 8 7 600 4 4 8 7 100 2 6 8 7 650 4 4 10 9 690 7 1 10 9 200 8 0 10 9 100 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 630 8 0 4 6 200 2 6 4 6 140 4 4 5 2 600 4 4 5 2 480 0 8 5 2 110 1 7 7 3 170 0 8 7 3 50 5 3 7 3 170 7 1 9 8 600 4 4 9 8 50 5 3 9 8 170 7 1 10 1 600 4 4 10 1 130 8 0 10 1 110 1 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 630 7 1 1 9 50 0 8 1 9 620 1 7 5 7 630 7 1 5 7 450 7 1 5 7 620 1 7 6 3 690 2 6 6 3 450 7 1 6 3 680 8 0 8 4 690 2 6 8 4 170 2 6 8 4 650 5 3 10 2 690 2 6 10 2 420 4 4 10 2 650 5 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 100 2 6 2 1 420 2 6 2 1 140 5 3 6 8 620 8 0 6 8 50 4 4 6 8 140 5 3 7 4 140 5 3 7 4 100 6 2 7 4 140 5 3 9 5 140 5 3 9 5 150 8 0 9 5 140 5 3 10 3 100 0 8 10 3 450 0 8 10 3 100 0 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 650 2 6 1 6 430 4 4 1 6 100 3 5 3 2 660 0 8 3 2 50 0 8 3 2 180 8 0 7 9 630 5 3 7 9 460 8 0 7 9 100 3 5 8 5 630 5 3 8 5 430 4 4 8 5 100 3 5 10 4 200 8 0 10 4 430 4 4 10 4 100 3 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 50 5 3 2 7 100 2 6 2 7 650 7 1 4 3 140 0 8 4 3 120 8 0 4 3 650 7 1 8 1 100 2 6 8 1 100 2 6 8 1 620 2 6 9 6 140 8 0 9 6 90 6 2 9 6 620 2 6 10 5 50 5 3 10 5 100 2 6 10 5 620 2 6


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 430 8 0 1 7 100 3 5 1 7 100 2 6 3 8 140 4 4 3 8 100 3 5 3 8 50 0 8 5 4 50 0 8 5 4 90 0 8 5 4 170 4 4 9 2 400 6 2 9 2 200 6 2 9 2 690 8 0 10 6 110 2 6 10 6 300 8 0 10 6 420 6 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 50 3 5 1 3 90 1 7 1 3 480 6 2 2 8 50 3 5 2 8 90 1 7 2 8 450 1 7 4 9 400 8 0 4 9 150 8 0 4 9 480 6 2 6 5 110 6 2 6 5 120 5 3 6 5 480 6 2 10 7 150 0 8 10 7 120 5 3 10 7 450 1 7
Main Result


Results produced on Wednesday 12 November 08 at 11:35 pm