Produced by ScoreBridge from www.scorebridge.com - Licensed to David Hayden

Bordon Bridge Club

Wednesday 3 December 08

Directed by David Hayden

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 David & Martin Hayden179/ 28862.15 30
2 9 Alynne Dunt & Jane Viljoen170/ 28859.03 24
3 14 Gill & Bill Holmes167/ 28857.99 18
4 8 Muriel Hayden & Frances Wrightman160/ 28855.56 12
5 6 Joan Hynes & Roger Brading156/ 28854.17 6
6 11 Margaret Dunbar & Primula Penny150/ 28852.08  
7 12 Elise Baugh & Bob Munday145/ 28850.35  
8 3 Ron Neil & John Blackmore140/ 28848.61  
9 10 Kate Colley & Thea Harding139/ 28848.26  
10 5 Terri Blackmore & Jean Barrow137/ 28847.57  
11 2 Heloisa & Leslie Carter135/ 28846.88  
12 1 Georgie Leake & Pete Warren125/ 28843.40  
13 7 Betty Bennett & Janet Buist124/ 28843.06  
14 13 Mavis Stinton & Nancy Burtenshaw89/ 28830.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 6 0 6 7 9 1 3 1 10 12 12 1 7 7 5 11 4 7 1 9 0 1 0 1 125
2 2 6 0 0 3 12 5 8 4 0 10 8 12 4 7 8 7 4 11 6 4 3 8 3 2 135
3 5 6 5 2 5 6 10 3 6 2 8 2 8 7 7 0 11 11 0 11 9 7 0 9 3 140
4 8 6 5 12 10 0 10 12 12 8 8 10 8 10 7 12 7 0 2 6 9 10 4 3 4 179
5 1 6 5 6 3 3 5 3 1 12 0 8 4 11 12 10 2 4 11 6 1 3 11 9 5 137
6 1 6 5 2 12 9 10 10 9 7 4 8 4 12 7 7 8 4 4 1 9 7 4 6 6 156
7 4 6 7 6 5 3 7 9 11 12 2 4 8 0 5 12 1 1 5 1 11 0 4 0 7 124
8 7 6 12 6 9 9 7 4 8 5 8 4 4 5 5 10 12 1 7 11 1 2 8 9 8 160
9 11 6 7 12 9 0 2 2 3 10 4 10 11 11 5 2 0 11 10 6 3 12 11 12 9 170
10 10 6 12 10 0 3 2 9 6 5 8 10 1 1 7 0 5 12 5 11 3 9 1 3 10 139
11 11 6 7 10 7 6 11 9 3 7 4 2 4 2 5 7 1 8 1 6 11 9 4 9 11 150
12 7 6 7 6 12 9 1 3 9 4 4 2 11 5 5 2 10 8 1 6 8 5 8 6 12 145
13 0 6 2 6 0 3 2 0 0 2 0 0 8 1 0 4 5 8 8 11 3 5 12 3 13 89
14 12 6 10 0 2 12 11 9 11 0 12 4 0 8 5 5 4 8 12 1 3 12 8 12 14 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   120 5 7
3 12   120 5 7
4 7   100 8 4
5 9   150 1 11
6 11   150 1 11
10 2   50 10 2
14 13 150   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 710   6 6
3 12 710   6 6
4 7 710   6 6
5 9 710   6 6
6 11 710   6 6
10 2 710   6 6
14 13 710   6 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   660 0 12
3 12   630 5 7
4 7   630 5 7
5 9   630 5 7
6 11   630 5 7
10 2 100   12 0
14 13   600 10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   6 6
2 9   200 0 12
4 14 620   12 0
5 8 140   6 6
6 10   100 2 10
11 3 170   10 2
13 12 140   6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   7 5
2 9   100 3 9
4 14 620   10 2
5 8   100 3 9
6 10 1100   12 0
11 3 100   7 5
13 12   140 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   9 3
2 9 300   12 0
4 14   630 0 12
5 8   600 3 9
6 10 100   9 3
11 3   110 6 6
13 12   600 3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 200   1 11
2 8 620   5 7
3 10 650   10 2
4 13 650   10 2
5 7 620   5 7
6 9 650   10 2
12 11 200   1 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 3 9
2 8   50 8 4
3 10   100 3 9
4 13 450   12 0
5 7   100 3 9
6 9 140   10 2
12 11   100 3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   660 1 11
2 8   600 4 8
3 10   140 6 6
4 13 200   12 0
5 7   660 1 11
6 9 100   9 3
12 11 100   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 600   10 2
2 7   200 0 12
3 9   100 2 10
5 14 690   12 0
6 8 150   7 5
11 10 150   7 5
12 4 130   4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   12 0
2 7 50   10 2
3 9   50 8 4
5 14   110 0 12
6 8   100 4 8
11 10   100 4 8
12 4   100 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   12 0
2 7   90 8 4
3 9   120 2 10
5 14   90 8 4
6 8   90 8 4
11 10   120 2 10
12 4   120 2 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 1 11
2 14   140 12 0
3 8   170 8 4
4 11   170 8 4
6 7   600 4 8
10 9   620 1 11
13 5   170 8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 430   7 5
2 14 420   4 8
3 8 430   7 5
4 11 450   10 2
6 7 500   12 0
10 9   50 1 11
13 5   50 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 7 5
2 14   100 7 5
3 8   100 7 5
4 11   100 7 5
6 7   100 7 5
10 9   100 7 5
13 5   200 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 5 7
2 13   130 8 4
3 7   630 0 12
4 10 140   12 0
5 12   120 10 2
9 8   180 2 10
14 6   150 5 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   11 1
2 13 50   7 5
3 7 100   11 1
4 10 50   7 5
5 12   150 2 10
9 8   420 0 12
14 6   140 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   230 4 8
2 13   230 4 8
3 7   170 11 1
4 10   450 0 12
5 12   230 4 8
9 8   170 11 1
14 6   200 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 430   7 5
2 12 460   11 1
3 14   110 0 12
4 9 100   2 10
5 11 460   11 1
6 13 150   4 8
8 7 430   7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   620 1 11
2 12   170 6 6
3 14 100   11 1
4 9   170 6 6
5 11   170 6 6
6 13   620 1 11
8 7 100   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 620   9 3
2 12 170   4 8
3 14 620   9 3
4 9 620   9 3
5 11   100 1 11
6 13 620   9 3
8 7   100 1 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 200   3 9
3 13 400   7 5
4 8 430   10 2
5 10 200   3 9
6 12 400   7 5
7 14   50 0 12
9 1 460   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 110   8 4
3 13   670 0 12
4 8 100   4 8
5 10 300   11 1
6 12 100   4 8
7 14 100   4 8
9 1 300   11 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   450 3 9
3 13   420 9 3
4 8   450 3 9
5 10   420 9 3
6 12   430 6 6
7 14   460 0 12
9 1 100   12 0

Ranking

Results produced on Wednesday 03 December 08 at 11:39 pm